Asia'sBest Universities Revealed
LONDON,Nov. 6, 2024/PRNewswire/ -- QS Quacquarelli Symonds has released the 16thedition of theQS World University Rankings:Asia, featuring 984 universities across 25 higher education systems.
Peking University retains the top spot, TheUniversity of Hong Kongthe second, with theNational University of Singaporeconfirmed in third.
Indiais the most represented country, with 193 ranked universities, followed byMainlandChina(135) andJapan(115).
Ben Sowter, QS Senior Vice President, said:"This ranking features a record number of Asian universities. It reflects a flourishing and intensely competitive higher education ecosystem while providing insights for students and policymakers."
2025 | 2024 | ||
1 | 1 | Peking University | Mainland China |
2 | 2 | The University of Hong Kong | Hong Kong SAR |
3 | 3 | National University of Singapore | Singapore |
4 | 4 | Nanyang Technological University | Singapore |
5 | 7 | Fudan University | Mainland China |
6 | 10 | The Chinese University of Hong Kong | Hong Kong SAR |
7 | 4 | Tsinghua University | Mainland China |
8 | 6 | Zhejiang University | Mainland China |
9 | 8 | Yonsei University | South Korea |
10 | 17 | City University of Hong Kong | Hong Kong SAR |
11 | 15 | HKUST | Hong Kong SAR |
12 | 11 | Universiti Malaya | Malaysia |
13 | 9 | Korea University | South Korea |
14 | 11 | Shanghai Jiao Tong University | Mainland China |
15 | 13 | KAIST | South Korea |
16 | 19 | Sungkyunkwan University | South Korea |
17 | 23 | The Hong Kong Polytechnic University | Hong Kong SAR |
18 | 16 | Seoul National University | South Korea |
19 | 26 | Hanyang University | South Korea |
20 | 25 | Universiti Putra Malaysia | Malaysia |
Overview
View original content:https://www.prnewswire.com/apac/news-releases/qs-world-university-rankings-asia-2025-302296845.html
SOURCE QS Quacquarelli Symonds